Facts and Figures
State Statistics
| Rank | State | Number of Suicides | Population | Rate |
| 1 | Montana | 206 | 934,737 | 22.0 |
| 2 | Nevada | 480 | 2,412,301 | 19.9 |
| 3 | Alaska | 131 | 663,253 | 19.7 |
| 4 | New Mexico | 342 | 1,925,985 | 17.7 |
| 4 | Wyoming | 90 | 508,798 | 17.7 |
| 6 | Colorado | 800 | 4,663,295 | 17.1 |
| 7 | Idaho | 278 | 1,429,367 | 16.0 |
| 8 | Arizona | 945 | 5,953,007 | 15.9 |
| 9 | South Dakota | 121 | 774,883 | 15.6 |
| 10 | Oregon | 560 | 3,638,871 | 15.4 |
| 11 | Oklahoma | 522 | 3,543,442 | 14.7 |
| 12 | North Dakota | 92 | 634,605 | 14.5 |
| 13 | Arkansas | 400 | 2,775,708 | 14.4 |
| 13 | Tennessee | 856 | 5,955,745 | 14.4 |
| 15 | Utah | 348 | 2,490,334 | 14.1 |
| 16 | West Virginia | 255 | 1,814,083 | 14,0 |
| 17 | Kentucky | 566 | 4,172,608 | 13.6 |
| 18 | Florida | 2,347 | 17,768,191 | 13.2 |
| 18 | Kansas | 362 | 2,748,172 | 13.2 |
| 18 | Maine | 175 | 1,318,220 | 13.2 |
| 21 | Washington | 822 | 6,291,899 | 13.1 |
| 22 | Missouri | 727 | 5,797,703 | 12.5 |
| 22 | Vermont | 78 | 622,387 | 12.5 |
| 24 | Mississippi | 363 | 2,908,496 | 12.4 |
| 24 | New Hampshire | 162 | 1,306,819 | 12.4 |
| 26 | South Carolina | 510 | 4,246,933 | 12.0 |
| 27 | Indiana | 745 | 6,266,019 | 11.9 |
| 28 | Alabama | 535 | 4,548,327 | 11.7 |
| 28 | Ohio | 1,319 | 11,470,685 | 11.7 |
| 30 | North Carolina | 1,009 | 8,672,459 | 11.6 |
| 30 | Wisconsin | 643 | 5,527,644 | 11.6 |
| 32 | Pennsylvania | 1,430 | 12,405,348 | 11.5 |
| 33 | Virginia | 866 | 7,564,327 | 11.4 |
| 34 | Iowa | 333 | 2,965,524 | 11.2 |
| 34 | Louisana | 505 | 4,507,331 | 11.2 |
| 36 | Michigan | 1,108 | 10,100,833 | 10.9 |
| 37 | Minnesota | 547 | 5,126,739 | 10.7 |
| 38 | Nebraska | 187 | 1,758,163 | 10.6 |
| 38 | Texas | 2,418 | 22,471,549 | 10.6 |
| 40 | Georgia | 924 | 9,132,553 | 10.2 |
| 41 | Delaware | 83 | 841,741 | 9.8 |
| 42 | California | 3,206 | 36,154,147 | 8.9 |
| 43 | Illinois | 1,086 | 12,765,427 | 8.5 |
| 44 | Connecticut | 295 | 3,500,701 | 8.4 |
| 44 | Hawaii | 107 | 1,273,278 | 8.4 |
| 44 | Maryland | 472 | 5,589,599 | 8.4 |
| 47 | Massachussetts | 480 | 6,433,367 | 7.5 |
| 48 | Rhode Island | 71 | 1,073,579 | 6.6 |
| 49 | New York | 1,189 | 19,315,721 | 6.2 |
| 50 | New Jersey | 536 | 8,703,150 | 6.1 |
| 51 | District of Columbia | 33 | 582,049 | 6.0 |
| Total | | 32,637 | 296,507,061 | 11.0 |
Figures from the National Center for Health Statistics for the year 2005.
All rates are per 100,000 population.
© 2008 American Foundation for Suicide Prevention. All rights reserved.
No comments:
Post a Comment